Platinum |
Gold |
Silver |
|
$50,000 per year |
$15,000 per year |
$5,000 per year |
|
Sports or Departments | unlimited | 3 Sports/Dept. $5000 per additional |
Per Sport/Dept. $5000 per additional |
Pricing Options | one time fee | one time fee | one time fee |
Contract | 1 year contract | 2 year contract | 3 year contract |
Videos | ✓ | ✓ | ✓ |
Lessons | ✓ | ✓ | ✓ |
Seeds | ✓ | ✓ | ✓ |
Core Topics | ✓ | ✓ | ✓ |
Categories | ✓ | ✓ | ✓ |
Download | ✓ | ✓ | ✓ |
Sharing | ✓ | ✓ | ✓ |
Product Upgrades | ✓ | ||
Quarterly Updates | ✓ | ||
Support | ✓ | ✓ | ✓ |
Mobile | ✓ | ||
Purchase | Purchase | Purchase |
* If your school needs financial assistance contact us.